Coed A/B Division 2025
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Core | 10 | 6 | 5 | 0 | 1 | 75 | 36 |
2 | Wolves | 10 | 5 | 5 | 0 | 0 | 83 | 28 |
3 | Cartel | 6 | 6 | 3 | 0 | 3 | 65 | 92 |
4 | Grizzlies | 5 | 6 | 2 | 1 | 3 | 68 | 76 |
5 | Quick & Dirty | 5 | 4 | 2 | 1 | 1 | 49 | 37 |
6 | Bees Knees | 2 | 3 | 1 | 0 | 2 | 41 | 35 |
7 | Crows | 0 | 5 | 0 | 0 | 5 | 36 | 74 |
8 | Super Friends | 0 | 3 | 0 | 0 | 3 | 26 | 65 |
Coed C Division 2025
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Slammers | 6 | 4 | 3 | 0 | 1 | 62 | 43 |
2 | Basers | 6 | 4 | 3 | 0 | 1 | 57 | 33 |
3 | Vipers | 4 | 4 | 2 | 0 | 2 | 50 | 63 |
4 | Rain City | 2 | 4 | 1 | 0 | 3 | 55 | 60 |
5 | StormTroopers | 2 | 3 | 1 | 0 | 2 | 30 | 37 |
6 | Hugers | 2 | 3 | 1 | 0 | 2 | 29 | 50 |
7 | Pitch Slappers | 2 | 1 | 1 | 0 | 0 | 20 | 9 |
8 | Spumoni | 0 | 1 | 0 | 0 | 1 | 7 | 15 |
Coed D Division 2025
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Steelers | 9 | 6 | 4 | 1 | 1 | 82 | 57 |
2 | No Glove No Love | 9 | 6 | 4 | 1 | 1 | 74 | 37 |
3 | Stonecutters | 8 | 5 | 4 | 0 | 1 | 59 | 60 |
4 | The Eliminators | 6 | 6 | 3 | 0 | 3 | 72 | 60 |
5 | Aces of Bases | 4 | 6 | 2 | 0 | 4 | 61 | 84 |
6 | Capital Crushers | 4 | 6 | 2 | 0 | 4 | 59 | 68 |
7 | Got the Runs | 4 | 4 | 2 | 0 | 2 | 51 | 55 |
8 | Grumpy Granolas | 0 | 5 | 0 | 0 | 5 | 45 | 82 |
Coed E Division 2025
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Dingos | 6 | 4 | 3 | 0 | 1 | 41 | 25 |
2 | Backdoor Sliders | 6 | 4 | 3 | 0 | 1 | 26 | 23 |
3 | Balls of Anarchy | 4 | 4 | 2 | 0 | 2 | 40 | 42 |
4 | Bankroll Bombers | 4 | 4 | 2 | 0 | 2 | 38 | 42 |
5 | Wildcards | 4 | 3 | 2 | 0 | 1 | 52 | 25 |
6 | Sledge Hammers | 4 | 3 | 2 | 0 | 1 | 42 | 38 |
7 | Masterbatters | 2 | 4 | 1 | 0 | 3 | 56 | 47 |
8 | Fired Up Folks | 0 | 4 | 0 | 0 | 4 | 14 | 67 |