Coed A Division 2026
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 18 | 11 | 9 | 0 | 2 | 195 | 110 |
| 2 | To the Moon | 14 | 13 | 7 | 0 | 6 | 174 | 157 |
| 3 | Quick & Dirty | 12 | 11 | 5 | 2 | 4 | 147 | 172 |
| 4 | Cartel | 9 | 11 | 4 | 1 | 6 | 145 | 174 |
| 5 | Core | 5 | 12 | 2 | 1 | 9 | 127 | 175 |
Coed B Division 2026
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Bees Knees | 24 | 14 | 12 | 0 | 2 | 207 | 157 |
| 2 | Grizzlies | 17 | 15 | 8 | 1 | 6 | 205 | 169 |
| 3 | Basers | 10 | 10 | 5 | 0 | 5 | 96 | 110 |
| 4 | StormTroopers | 10 | 14 | 4 | 2 | 8 | 161 | 176 |
| 5 | Crows | 3 | 11 | 0 | 3 | 8 | 120 | 177 |
Coed C Division 2026
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | The Eliminators | 28 | 16 | 14 | 0 | 2 | 228 | 141 |
| 2 | Pitch Slappers | 18 | 13 | 9 | 0 | 4 | 171 | 154 |
| 3 | Rain City | 16 | 12 | 8 | 0 | 4 | 151 | 122 |
| 4 | Super Friends | 10 | 15 | 5 | 0 | 10 | 160 | 169 |
| 5 | Spumoni | 6 | 10 | 3 | 0 | 7 | 114 | 118 |
| 6 | Vancouver Giants | 0 | 12 | 0 | 0 | 12 | 78 | 198 |
Coed D Division 2026
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | 21 | 15 | 10 | 1 | 4 | 183 | 143 |
| 2 | Stonecutters | 18 | 12 | 8 | 2 | 2 | 139 | 92 |
| 3 | Capital Crushers | 15 | 14 | 7 | 1 | 6 | 151 | 135 |
| 4 | Backdoor Sliders | 13 | 12 | 6 | 1 | 5 | 122 | 114 |
| 5 | Vipers | 12 | 13 | 6 | 0 | 7 | 147 | 144 |
| 6 | Got the Runs | 11 | 15 | 5 | 1 | 9 | 161 | 205 |
| 7 | No Glove No Love | 10 | 11 | 5 | 0 | 6 | 101 | 105 |
| 8 | East Van Black Sox | 6 | 14 | 3 | 0 | 11 | 108 | 174 |
Coed E Division 2026
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Bankroll Bombers | 22 | 16 | 10 | 2 | 4 | 219 | 189 |
| 2 | Balls of Anarchy | 20 | 14 | 9 | 2 | 3 | 189 | 125 |
| 3 | Masterbatters | 19 | 14 | 9 | 1 | 4 | 173 | 142 |
| 4 | Sledge Hammers | 16 | 15 | 8 | 0 | 7 | 200 | 158 |
| 5 | Wildcards | 16 | 15 | 7 | 2 | 6 | 215 | 197 |
| 6 | Vancouver Gaymers | 13 | 16 | 6 | 1 | 9 | 193 | 218 |
| 7 | Aces of Bases | 10 | 16 | 5 | 0 | 11 | 194 | 227 |
| 8 | Fired Up Folks | 4 | 14 | 1 | 2 | 11 | 113 | 240 |
