2023 Coed A/B
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Insanity | 16 | 8 | 8 | 0 | 0 | 113 | 47 |
2 | Wolves | 14 | 8 | 7 | 0 | 1 | 136 | 58 |
3 | Super Friends | 14 | 8 | 7 | 0 | 1 | 104 | 67 |
4 | Pitch Slappers | 7 | 8 | 3 | 1 | 4 | 72 | 85 |
5 | Formosa | 7 | 7 | 3 | 1 | 3 | 76 | 82 |
6 | Cartel | 6 | 7 | 3 | 0 | 4 | 84 | 101 |
7 | Bomb or Nothing | 6 | 6 | 3 | 0 | 3 | 72 | 70 |
8 | South Van Sluggers | 6 | 6 | 3 | 0 | 3 | 58 | 53 |
9 | East Van Saints | 6 | 8 | 2 | 2 | 4 | 93 | 92 |
10 | Crows | 5 | 7 | 2 | 1 | 4 | 72 | 81 |
11 | Twisted – Coed | 1 | 7 | 0 | 1 | 6 | 44 | 99 |
12 | Cerberus | 0 | 8 | 0 | 0 | 8 | 50 | 139 |
Coed C Division 2023
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | River Sharks | 14 | 7 | 7 | 0 | 0 | 96 | 60 |
2 | Grizzlies | 12 | 7 | 6 | 0 | 1 | 86 | 57 |
3 | Basers 2 | 9 | 7 | 4 | 1 | 2 | 94 | 49 |
4 | Hugers | 6 | 5 | 3 | 0 | 2 | 54 | 56 |
5 | Huckin Fooligans | 3 | 6 | 1 | 1 | 4 | 41 | 78 |
6 | Vipers | 0 | 5 | 0 | 0 | 5 | 54 | 70 |
7 | Im Broke Every Week | 0 | 4 | 0 | 0 | 4 | 25 | 59 |
8 | Grumpy Granolas | 0 | 3 | 0 | 0 | 3 | 14 | 35 |
Coed D Division 2023
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Spumoni | 10 | 5 | 5 | 0 | 0 | 71 | 41 |
2 | Slammers | 8 | 5 | 4 | 0 | 1 | 76 | 43 |
3 | Breaking Balls | 8 | 5 | 4 | 0 | 1 | 69 | 51 |
4 | Storm – Coed | 4 | 5 | 2 | 0 | 3 | 66 | 70 |
5 | Capital Crushers | 4 | 5 | 2 | 0 | 3 | 61 | 68 |
6 | Steelers | 4 | 5 | 2 | 0 | 3 | 50 | 64 |
7 | Balls of Anarchy | 0 | 4 | 0 | 0 | 4 | 40 | 66 |
8 | Vancity | 0 | 4 | 0 | 0 | 4 | 20 | 50 |
Coed E Division 2023
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Wildcards | 11 | 7 | 5 | 1 | 1 | 100 | 68 |
2 | Peckers | 9 | 6 | 4 | 1 | 1 | 82 | 37 |
3 | Coyotes | 8 | 7 | 4 | 0 | 3 | 74 | 70 |
4 | Got the Runs | 8 | 6 | 4 | 0 | 2 | 76 | 53 |
5 | Sledge Hammers | 7 | 6 | 3 | 1 | 2 | 65 | 50 |
6 | Peety’s Peeps | 2 | 6 | 1 | 0 | 5 | 26 | 85 |
7 | Diamond Cutters | 1 | 3 | 0 | 1 | 2 | 21 | 41 |
8 | Sparklemotion | 0 | 5 | 0 | 0 | 5 | 31 | 71 |