Coed A Division 2017
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Venom | 37 | 24 | 18 | 1 | 5 | 303 | 223 |
2 | Insanity | 32 | 24 | 16 | 0 | 8 | 304 | 213 |
3 | Hot Mess | 31 | 24 | 15 | 1 | 8 | 284 | 249 |
4 | Supersonics | 17 | 24 | 8 | 1 | 15 | 225 | 265 |
5 | Hawks | 15 | 24 | 7 | 1 | 16 | 191 | 282 |
6 | Fouler Monkeys | 12 | 24 | 6 | 0 | 18 | 221 | 296 |
Coed B Division 2017
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Crows | 36 | 24 | 17 | 2 | 5 | 269 | 176 |
2 | Shafty Balls | 34 | 24 | 17 | 0 | 7 | 290 | 228 |
3 | Bazinga | 29 | 24 | 14 | 1 | 9 | 278 | 265 |
4 | Pitch Slappers | 25 | 24 | 11 | 3 | 10 | 271 | 253 |
5 | Kaos | 23 | 24 | 10 | 3 | 11 | 279 | 283 |
6 | Vipers | 21 | 24 | 10 | 1 | 13 | 285 | 292 |
7 | Huckin Fooligans | 20 | 24 | 9 | 2 | 13 | 243 | 288 |
8 | The Misfits | 17 | 24 | 8 | 1 | 15 | 233 | 283 |
9 | Jersey City | 11 | 24 | 5 | 1 | 18 | 206 | 286 |
Coed C Division 2017
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Hugers | 36 | 24 | 18 | 0 | 6 | 290 | 220 |
2 | Eco Warriors | 30 | 24 | 15 | 0 | 9 | 272 | 207 |
3 | Tornados | 26 | 24 | 13 | 0 | 11 | 247 | 246 |
4 | Slammers | 24 | 24 | 12 | 0 | 12 | 275 | 276 |
5 | Renagdes | 23 | 24 | 11 | 1 | 12 | 252 | 253 |
6 | Sweet Release | 20 | 24 | 10 | 0 | 14 | 258 | 269 |
7 | ET Coolers | 17 | 24 | 8 | 1 | 15 | 219 | 278 |
8 | Snakebite | 16 | 24 | 8 | 0 | 16 | 260 | 324 |
Coed D Division 2017
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Port royal | 29 | 24 | 14 | 1 | 9 | 242 | 211 |
2 | Sledge Hammers | 26 | 24 | 12 | 2 | 10 | 221 | 222 |
3 | Wildcards | 25 | 24 | 12 | 1 | 11 | 228 | 238 |
4 | Coyotes | 23 | 24 | 11 | 1 | 12 | 273 | 266 |
5 | Steelers | 21 | 24 | 9 | 3 | 12 | 248 | 257 |
6 | Shakrz | 20 | 24 | 10 | 0 | 14 | 277 | 295 |
Coed E Division 2017
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Basers | 42 | 24 | 21 | 0 | 3 | 349 | 199 |
2 | Peckers | 30 | 24 | 15 | 0 | 9 | 328 | 211 |
3 | Blue Balls | 28 | 24 | 14 | 0 | 10 | 284 | 259 |
4 | Juggs N Nutz | 27 | 24 | 13 | 1 | 10 | 253 | 243 |
5 | Balls of Anarchy | 14 | 24 | 7 | 0 | 17 | 226 | 287 |
6 | McGlovin | 14 | 24 | 7 | 0 | 17 | 197 | 297 |
7 | Hardcore Ballers | 13 | 24 | 6 | 1 | 17 | 172 | 313 |