Coed A Division 2019
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Nasty Dogs | 33 | 21 | 16 | 1 | 4 | 305 | 152 |
2 | Insanity | 33 | 21 | 16 | 1 | 4 | 246 | 176 |
3 | No Glove No Love | 23 | 21 | 11 | 1 | 9 | 224 | 201 |
4 | Venom | 23 | 21 | 11 | 1 | 9 | 207 | 208 |
5 | Cartel | 14 | 21 | 7 | 0 | 14 | 202 | 249 |
6 | Grizzlies | 0 | 21 | 0 | 0 | 21 | 119 | 317 |
Coed B Division 2019
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Bazinga | 35 | 21 | 17 | 1 | 3 | 348 | 232 |
2 | Crows | 30 | 21 | 14 | 2 | 5 | 238 | 193 |
3 | Pitch Slappers | 28 | 21 | 14 | 0 | 7 | 257 | 207 |
4 | Hugers | 19 | 21 | 8 | 3 | 10 | 235 | 269 |
5 | Kaos | 17 | 21 | 8 | 1 | 12 | 253 | 269 |
6 | Huckin Fooligans | 16 | 21 | 8 | 0 | 13 | 248 | 241 |
7 | Fouler Monkeys | 14 | 21 | 7 | 0 | 14 | 241 | 270 |
8 | Formosa | 9 | 21 | 4 | 1 | 16 | 156 | 295 |
Coed C Division 2019
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | River Sharks | 33 | 21 | 16 | 1 | 4 | 265 | 180 |
2 | Tornados | 29 | 21 | 14 | 1 | 6 | 269 | 239 |
3 | Jersey City | 27 | 21 | 13 | 1 | 7 | 225 | 172 |
4 | Vipers | 25 | 21 | 12 | 1 | 8 | 249 | 198 |
5 | Slammers | 16 | 21 | 8 | 0 | 13 | 209 | 243 |
6 | Snakebite | 14 | 21 | 7 | 0 | 14 | 202 | 280 |
7 | South Van Sluggers | 14 | 21 | 6 | 2 | 13 | 207 | 257 |
8 | Sweet Release | 10 | 21 | 5 | 0 | 16 | 210 | 267 |
Coed D Division 2019
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Shakrz | 31 | 21 | 15 | 1 | 5 | 289 | 244 |
2 | Steelers | 29 | 21 | 14 | 1 | 6 | 245 | 169 |
3 | Cocked & Loaded | 28 | 21 | 14 | 0 | 7 | 250 | 184 |
4 | Breaking Balls | 25 | 21 | 12 | 1 | 8 | 276 | 228 |
5 | Sledge Hammers | 23 | 21 | 11 | 1 | 9 | 179 | 209 |
6 | Port royal | 12 | 21 | 5 | 2 | 14 | 156 | 227 |
7 | Coyotes | 10 | 21 | 5 | 0 | 16 | 168 | 249 |
8 | Wildcards | 10 | 21 | 5 | 0 | 16 | 168 | 221 |
Coed E Division 2019
Pos | Team | Pts | GP | W | T | L | RF | RA |
---|---|---|---|---|---|---|---|---|
1 | Twinkies | 36 | 21 | 18 | 0 | 3 | 321 | 140 |
2 | Peckers | 32 | 21 | 16 | 0 | 5 | 238 | 153 |
3 | Yank Deez | 21 | 21 | 10 | 1 | 10 | 183 | 168 |
4 | Balls of Anarchy | 20 | 21 | 8 | 4 | 9 | 210 | 220 |
5 | Juggs N Nutz | 17 | 21 | 8 | 1 | 12 | 217 | 235 |
6 | McGlovin | 17 | 21 | 6 | 5 | 10 | 112 | 175 |
7 | Basic Pitches | 14 | 21 | 4 | 6 | 11 | 114 | 172 |
8 | Sparklemotion | 11 | 21 | 3 | 5 | 13 | 147 | 279 |