Mens A/B Division – 2025
| Pos | Team | Pts | GP | W | T | L | RF | RA |
|---|---|---|---|---|---|---|---|---|
| 1 | Dawgs 1 | 44 | 22 | 22 | 0 | 0 | 400 | 170 |
| 2 | Rockies | 29 | 22 | 14 | 1 | 7 | 275 | 243 |
| 3 | Storm | 28 | 22 | 14 | 0 | 8 | 317 | 236 |
| 4 | Wolfpack | 28 | 22 | 14 | 0 | 8 | 261 | 236 |
| 5 | EastVan Red Mox | 27 | 22 | 13 | 1 | 8 | 284 | 247 |
| 6 | Caught Looking | 22 | 22 | 10 | 2 | 10 | 296 | 275 |
| 7 | Knights | 21 | 22 | 10 | 1 | 11 | 264 | 299 |
| 8 | Taiwan Islanders | 18 | 22 | 8 | 2 | 12 | 253 | 294 |
| 9 | Syndicate | 17 | 22 | 7 | 3 | 12 | 222 | 273 |
| 10 | Down to the Wire | 14 | 22 | 6 | 2 | 14 | 256 | 303 |
| 11 | Everyday Joe’s | 8 | 22 | 4 | 0 | 18 | 222 | 346 |
| 12 | Dawgs 2 | 8 | 22 | 3 | 2 | 17 | 199 | 327 |
